| Senior Teams | Manager | Contact Number |
| Saturday Seniors | Paul Russell | 01480 392249 |
| Rob Brindley | 01480 391919 | |
| Colts Teams | Manager | Contact Number |
| Under 17 | Lydon Barber | 0772519811 |
| Tim Marshall | 01480 467172 | |
| Under 16 Disability | Roger Bates | 01480 393750 |
| Under 16 A | Andy Asby | 01487 842993 |
| Under 16 B | Andy Maltby | 01480 382539 |
| Alan Howe | 01480 465351 | |
| Under 16 Girls | Chris Convine | 01480 495292 |
| Under 15 A | Kevin Holliday | 01480 463704 |
| Huw Roberts | 01480 301841 | |
| Under 15 B | Eddie Hodson | 01480 381787 |
| Under 14 A | Ben Kelly | 01480 497900 |
| John Jackson | 01480 464141 | |
| Under 14 B | Terry Baker | 01480 469763 |
| Under 13 A | Richard Hart | 01480 380489 |
| Martin Perry | 01480 301952 | |
| Wendy Chambers | 01480 389708 | |
| Under 13 Girls | Roger Bates | 01480 393750 |
| Under 12 A | Mike Driver | 01480 462303 |
| Dennis West | 01480 469472 | |
| Dave Pinnington | 01480 461354 | |
| Under 12 B | Andy Smith | 01480 370481 |
| Under 11A | Nigel Masters | 01480 353618 |
| David Thorne | 01480 381092 | |
| Under 11 B | Alan Stocker | 01480 467501 |
| John Pratt | 01480 390928 | |
| Paul Alfuth | 01480 4677501 | |
| Mini Soccer Teams | Manager | Contact Number |
| Under 10 Reds | Richard Rolt | 01487 824438 |
| Under 10 S | Simon Roberts | 01480 350592 |
| Under 10 L | Ray Channon | 01480 460966 |
| Dennis Jefferson | 01480 463885 | |
| Under 10 Blues | Gary Watts | 01480 435923 |
| Dave Carlisle | 01480 461396 | |
| Under 10 Whites | David James | 01480 492896 |
| Under 10 K | Kevin Shepherd | 01480 374923 |
| Under 9 R | Mike Rice | 01480 351239 |
| Mark Jones | 01480 392394 | |
| Under 9 S | Phil Shirley | 01480 384026 |
| Stuart Martin | 01480 352112 | |
| Under 8 D | Neil Driver | 01480 385319 |
| John Fagg | 01480 411964 | |
| Under 8 T | Adrian Tattersall | 01480 394642 |
| Alan Kerr | 01480 497500 | |




